Europe Sure Fixed Games, Bet 365 Sure Fixed Soccer info
Today European Sure Fixed Matches 1X2
DATE |
MATCH |
TIP |
ODD |
FT |
01.02.2022 | Gillingham – Crewe | 1 | 2.60 | 1:0 |
01.02.2022 | Tranmere – Stevenage | 1 | 2.30 | 1:0 |
02.02.2022 | Leixoes – Mafra | 1 | 2.60 | 2:0 |
02.02.2022 | Huddersfield – Derby | 1 | 2.20 | 2:0 |
03.02.2022 | Doxa – Achnas | X | 3.20 | 0:0 |
03.02.2022 | Anorthosis – Paphos | X | 3.10 | 0:0 |
04.02.2022 | Getafe – Levante | 1 | 2.20 | 3:0 |
04.02.2022 | Boulogne – Annecy | X | 3.00 | 1:1 |
05.02.2022 | St Etienne – Montpellier | 1 | 2.50 | 3:1 |
05.02.2022 | Swansea – Blackburn | 1 | 2.70 | 1:0 |
06.02.2022 | Holstein Kiel – Dusseldorf | 1 | 2.40 | 1:0 |
06.02.2022 | Pordenone – Spal | X | 3.00 | 1:1 |
07.02.2022 | Saarbrucken – Wurzburger Kickers | 1 | 2.00 | 2:1 |
07.02.2022 | Penafiel – Trofense | 1 | 2.50 | 1:0 |
08.02.2022 | Wycombe – Shrewsbury | 1 | 2.40 | 0:0 |
08.02.2022 | Fleetwood – MK Dons | 1 | 3.00 | 1:1 |
09.02.2022 | Preston – Huddersfield | X | 3.10 | 1:1 |
09.02.2022 | Nice – Marseille | 1 | 2.80 | 4:1 |
10.02.2022 | Atromitos – Lamia | 1 | 2.40 | 3:1 |
10.02.2022 | Nijmegen – G.A. Eagles | 2 | 3.20 | 0:2 |
11.02.2022 | Bastia-Borgo – Concarneau | X | 3.10 | 1:1 |
11.02.2022 | Almere City – FC Emmen | X | 3.60 | 0:0 |
12.02.2022 | Manchester Utd – Southampton | X | 4.33 | 0:0 |
12.02.2022 | AC Ajaccio – Guingamp | 2 | 3.75 | 0:1 |
13.02.2022 | Gimnasia Mendoza – San Martin S.J. | 2 | 3.30 | 0:1 |
13.02.2022 | Empoli – Cagliari | X | 3.80 | 1:1 |
14.02.2022 |
Orleans – Red Star
|
1 | 3.20 | 1:0 |
14.02.2022 |
Jong PSV – Jong Utrecht
|
2 | 4.75 | 0:2 |
15.02.2022 |
Rosario Central – Velez Sarsfield
|
1 | 2.70 | 1:0 |
15.02.2022 |
Botafogo PB – Fortaleza
|
X | 3.80 | 1:1 |
16.02.2022 |
Inter – Liverpool
|
2 | 2.60 | 0:2 |
16.02.2022 | Alessandria – Lecce | X | 3.30 | 1:1 |
17.02.2022 | FC Porto – Lazio | 1 | 2.50 | 2:1 |
17.02.2022 | Sparta Prague – Partizan | 2 | 3.00 | 0:1 |
18.02.2022 | Laval – Avranches | X | 3.20 | 0:0 |
18.02.2022 | Doxa – Paphos | X | 3.30 | 1:1 |
19.02.2022 | Stuttgart – Bochum | X | 3.30 | 1:1 |
19.02.2022 | Oostende – St. Liege | 1 | 2.50 | 1:0 |
20.02.2022 | Maritimo – Famalicao | 2 | 2.80 | 0:1 |
20.02.2022 | Zwolle – Groningen | X | 3.30 | 1:1 |
21.02.2022 | Cagliari – Napoli | X | 4.00 | 1:1 |
21.02.2022 | Cienciano – ADT Tarma | X | 4.50 | 0:0 |
22.02.2022 | Enppi – Al Ittihad | 1 | 2.80 | 1:0 |
22.02.2022 | Cremonese – L.R. Vicenza | X | 3.75 | 0:0 |
23.02.2022 |
Burnley – Tottenham
|
1 | 4.50 | 1:0 |
23.02.2022 |
Lecce – Cittadella
|
2 | 4.75 | 1:2 |
24.02.2022 | Urartu – Noravank | X | 3.70 | 1:1 |
24.02.2022 | Ararat Yerevan – Noah | X | 3.30 | 1:1 |
25.02.2022 | Villefranche – Red Star | X | 3.00 | 0:0 |
25.02.2022 | AC Milan – Udinese | X | 4.33 | 1:1 |
26.02.2022 | Leuven – Anderlecht | X | 4.00 | 0:0 |
26.02.2022 |
Hansa Rostock – Nurnberg
|
2 | 3.60 | 0:2 |
27.02.2022 |
Clermont – Bordeaux
|
X | 3.50 | 1:1 |
27.02.2022 |
Lyon – Lille
|
2 | 4.50 | 0:1 |
28.02.2022 |
Cracovia – Termalica B-B.
|
2 | 5.00 | 1:2 |
28.02.2022 |
Keshla – Qarabag
|
X | 4.00 | 0:0 |