Europe Soccer Fixed Matches – Free Prediction Matches
Everyday FREE PREDICTION Matches
|
![]() |
|
|
|||||
|
|
|
|
|
|
|
|
|
Fixed Matches 09.06.2023 | Prediction | Odds | Ht / Ft |
19:00h Viborg – Midtjylland | Over 1.5 |
1.33 | ?:? |
19:00h Hammarby – Brommapojkarna | BTS-Yes |
1.80 | ?:? |
20:45h Shelbourne – Sligo Rovers | Under 3.5 |
1.30 | ?:? |
17:00h Metta/LU – RFS | 2 |
1.20 | ?:? |
|
|
|
|
|
|
|
![]() |
![]() |
|
|
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
Archive Europe soccer fixed matches, FREE Daily Matches
Fixed Matches 08.06.2023 | Prediction | Odds | Ht / Ft |
18:00h El Ismaily – El Gaish | 1X |
1.40 | ?:? |
00:00h Sao Paulo (Bra) – Deportes Tolima (Col) | 1 |
1.50 | ?:? |
19:00h Pendikspor – Bodrumspor | Over 1.5 |
1.40 | ?:? |
17:15h SJK – VPS | 1 |
1.70 | ?:? |
Fixed Matches 07.06.2023 | Prediction | Odds | Ht / Ft |
19:00h Istanbulspor AS – Umraniyespor | 1 |
1.65 | 4:0 |
17:00h Inter Turku – KTP | Over 1.5 |
1.30 | 2:1 |
19:00h Giresunspor – Antalyaspor | Over 1.5 |
1.33 | 2:0 |
21:00h Fiorentina – West Ham | Over 1.5 |
1.40 | 1:2 |
Fixed Matches 06.06.2023 | Prediction | Odds | Ht / Ft |
02:30h Botafogo SP – Ituano | 1X |
1.30 | 0:2 |
18:00h El Daklyeh – Haras El Hodood | 1X |
1.33 | 1:1 |
20:45h Arminia Bielefeld – Wehen | Over 1.5 |
1.30 | 1:2 |
20:30h Lausanne Ouchy – Sion | 1X |
1.35 | 4:2 |
Fixed Matches 05.06.2023 | Prediction | Odds | Ht / Ft |
19:10h Malmo FF – Degerfors | 1 |
1.30 | 5:0 |
20:45h Hamburger SV – Stuttgart | Over 1.5 |
1.30 | 1:3 |
16:30h BFC Daugavpils – FK Liepaja | BTS-Yes |
1.70 | 1:2 |
18:00h Dundalk – UC Dublin | Over 1.5 |
1.35 | 4:1 |
Fixed Matches 04.06.2023 | Prediction | Odds | Ht / Ft |
15:00h Hodd – Mjondalen | Over 1.5 |
1.35 | 1:2 |
15:00h KFUM Oslo – Kristiansund | Over 1.5 |
1.33 | 2:0 |
17:00h Lillestrom – Stabaek | Over 1.5 |
1.30 | 3:1 |
15:00h AIK – Kalmar | Under 3.5 |
1.33 | 1:1 |
Fixed Matches 03.06.2023 | Prediction | Odds | Ht / Ft |
11:45h Melbourne City – Central Coast Mariners | 1X |
1.30 | 1:6 |
21:00h Fortaleza – Bahia | 1X |
1.30 | 0:0 |
18:30h Eibar – Alaves | 1X |
1.33 | 1:1 |
16:00h KuPS – Haka | 1X |
1.30 | 3:0 |
Fixed Matches 02.06.2023 | Prediction | Odds | Ht / Ft |
20:30h Sassuolo – Fiorentina | Over 1.5 |
1.30 | 1:3 |
19:30h Ried – Wolfsberger AC | Over 1.5 |
1.30 | 1:2 |
18:45h Lok. Plovdiv – Cherno More | 12 |
1.36 | 2:1 |
20:45h Amiens – Laval | Over 1.5 |
1.30 | 1:2 |
Fixed Matches 31.05.2023 | Prediction | Odds | Ht / Ft |
19:00h Gefle – Sundsvall | Under 3.5 |
1.36 | 1:3 |
18:45h Breda – FC Emmen | BTS – Yes |
1.62 | 1:2 |
20:00h Barendrecht – TEC | BTS – Yes |
1.50 | postponed |
19:00h Brage – Ostersund | Under 3.5 |
1.36 | 2:1 |
Fixed Matches 30.05.2023 | Prediction | Odds | Ht / Ft |
20:00h Venlo – Almere City | Over 1.5 |
1.30 | 1:1 |
19:00h Randers FC – Aarhus | Over 1.5 |
1.33 | 1:3 |
19:00h Zamalek – El Gaish | 1X |
1.30 | 2:0 |
20:30h Cagliari – Parma | Under 4.5 |
1.30 | 2:2 |
Fixed Matches 28.05.2023 | Prediction | Odds | Ht / Ft |
14:30h Groningen – Sparta Rotterdam | Over 1.5 |
1.30 | 0:5 |
15:00h Monza – Lecce | Under 3.5 |
1.30 | 0:1 |
17:30h Aston Villa – Brighton | 1X |
1.36 | 2:1 |
20:00h Olimpo Bahia Blanca – Circulo Deportivo | 1 |
1.30 | 2:0 |
Fixed Matches 27.05.2023 | Prediction | Odds | Ht / Ft |
15:00h Spezia – Torino | 1X |
1.40 | 0:4 |
18:15h Westerlo – Gent | X2 |
1.30 | 1:3 |
21:00h Clermont – Lorient | Over 1.5 |
1.30 | 2:0 |
21:00h Rennes – Monaco | Over 1.5 |
1.30 | 2:0 |
Fixed Matches 26.05.2023 | Prediction | Odds | Ht / Ft |
20:30h Gimnasia Mendoza – Agropecuario | Under 3.5 |
1.30 | 2:1 |
19:00h Odense – Horsens | Over 1.5 |
1.30 | 2:1 |
20:45h Sochaux – Metz | X2 |
1.30 | 0:1 |
20:45h Bastia – Le Havre | X2 |
1.50 | 1:1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |