Europe Sure Fixed Matches 1X2
Professional Asia Fixed Matches 1X2

 

DATE

MATCH

TIP

ODD

FT

01.01.2022
Swindon – Northampton
1 2.20 2:1
01.01.2022
Sutton – Exeter
1 2.40 2:1
02.01.2022
Alaves – Sociedad
X 3.00 1:1
02.01.2022 Vizela – Belenenses 1 2.20 2:0
03.01.2022 Tondela – Moreirense 1 2.70 2:1
03.01.2022 Osasuna – Ath Bilbao 2 2.60 1:3
04.01.2022 Harrogate – Carlisle 1 2.30 1:0
04.01.2022 Sutton – Colchester 1 2.10 2:1
05.01.2022 Besiktas – Antalyaspor X 3.40 1:1
05.01.2022 Paphos – Omonia X 2.80 1:1
06.01.2022 Sassuolo – Genoa X 3.80 1:1
06.01.2022 Girona – Osasuna 1 2.50 1:0
07.01.2022 Chambly – Concarneau 2 2.50 0:2
07.01.2022 Red Star – Laval 2 2.90 1:2
08.01.2022 Greuther Furth – Stuttgart 2 2.40 0:0
08.01.2022 Levante – Mallorca 1 2.30 2:0
09.01.2022 Lyon – Paris SG X 4.50 1:1
09.01.2022 Nantes – Monaco X 3.30 0:0
10.01.2022 R. Oviedo – Eibar X 3.20 1:1
10.01.2022 Hajer – Al-Shoalah 1 2.80 1:0
11.01.2022 Cagliari – Bologna 1 3.20 2:1
11.01.2022
Ferroviario – Caucaia
X 3.75 1:1
12.01.2022 Tunisia – Mali 2 3.60 0:1
12.01.2022 Atletico-CE – Icasa X 4.00 0:0
13.01.2022 Postponed * * *
14.01.2022 Senegal – Guinea X 3.00 0:0
14.01.2022 Gabon – Ghana X 3.00 1:1
15.01.2022 Bradford City – Salford 1 2.40 2:1
15.01.2022 Tranmere – Rochdale 1 2.40 2:0
16.01.2022 Lorient – Angers X 3.20 0:0
16.01.2022 Famalicao – Ferreira X 3.00 0:0
17.01.2022 Burkina Faso – Ethiopia X 3.40 1:1
17.01.2022 Portimonense – Guimaraes X 3.20 1:1
18.01.2022 Sutton – Colchester 1 2.10 3:2
18.01.2022 Livingston – Dundee FC 1 2.30 2:0
19.01.2022 Hull – Blackburn 1 3.10 2:0
19.01.2022 Goztepe – Sivasspor 1 2.80 2:1
20.01.2022 Postponed * * *
21.01.2022 Verona – Bologna 1 2.20 2:1
21.01.2022 Le Mans – Chateauroux 1 3.00 1:0
22.01.2022 Blackpool – Millwall 1 2.40 1:0
22.01.2022 Swansea – Preston 1 2.30 1:0
23.01.2022 Guimaraes – Estoril 1 2.00 3:1
23.01.2022 Alcorcon – Mirandes X 2.90 0:0
24.01.2022 Leixoes – Chaves X 3.00 1:1
24.01.2022 Oss – Jong AZ 1 2.30 1:0
25.01.2022 Charleroi – Kortrijk X 3.50 1:1
25.01.2022 Le Mans – Cholet 1 2.20 1:0
26.01.2022 Angers – St Etienne 2 3.50 0:1
26.01.2022 Eupen – St. Liege 2 2.50 0:2
27.01.2022 United Arab Emirates – Syria 1 2.50 2:0
27.01.2022 Club Brugge – Royale Union SG X 3.60 0:0
28.01.2022 Nantes – Brest 1 2.20 2:0
28.01.2022 Trofense – Benfica B 1 3.00 2:0
29.01.2022 Luton – Blackburn 2.50 0:0
29.01.2022 Wimbledon – Shrewsbury 1 2.60 1:1
30.01.2022 Egypt – Morocco X 2.70 1:1
30.01.2022 Cardiff – Nottingham 1 3.30 2:1
31.01.2022 CFR Cluj – FC Botosani X 3.40 1:1
31.01.2022 Famalicao – Arouca X 3.20 0:0